 
                 
                 
                 
                 
            Let’s take a quick overview of the platforms we are covering.
| Platform | Monthly SV (US) | Seller Fees | 
| Amazon | 124,000,000 | Has a seller fee of $39.99 every month. Charges a referral fee for each sold item; the percentage varies between 8%-15%. | 
| Walmart | 101,000,000 | referral fee from each purchase; the percentage varies between 6% to 20%. | 
| Etsy | 13,600,000 | Etsy charges a 6.5% transaction fee for each sale. | 
| Facebook Marketplace | 6,120,000 | For each sale sellers make, Facebook marketplace charges 5% of the shipment. | 
| Poshmark | 1,500,000 | Poshmark charges a flat rate fee of $2.95 for products priced under $15, and the fee can be 20% for those above $15. | 
| ASOS | 1,220,000 | ASOS takes a 10% commission on the sale price | 
| Vinted | 49,500 | Vinted primarily charges fees to buyers but no fee for the sellers. | 
| Depop | 368, 000 | Depop charges a 10% commission on the total transaction of each item sold. | 
| Farfetch | 368,000 | Farfetch charges a 25%-33% commission fee per sale for its boutique customers. Its fulfillment fee is about 8%. | 
| Zalando | 33,100 | Charges 5-25% selling commission on each sold product. This amount dependson the product category. | 
Subscribe to our newsletter
to stay updated on the upcoming go-live event!